Issue
Alert me when new journal issues are available via or via
Editorial
When the Boat Comes in Phil Mackie, Fiona Sim pages 989-991 Full Text | Full-Text PDF (78 KB)
Mini Symposium
Funding for prevention: A global perspective Walter Tsou, Phil Mackie, Fiona Sim pages 992-993 Full Text | Full-Text PDF (74 KB)
The contribution of health to the economy in the European Union Marc Suhrcke, Martin McKee, David Stuckler, Regina Sauto Arce, Svetla Tsolova, Jørgen Mortensen pages 994-1001 Abstract | Full Text | Full-Text PDF (156 KB)
Factors accounting for the rise in health-care spending in the United States: The role of rising disease prevalence and treatment intensity Kenneth E. Thorpe pages 1002-1007 Abstract | Full Text | Full-Text PDF (107 KB)
Better than a Cure Fiona Adshead, Allison Thorpe pages 1008-1012 Abstract | Full Text | Full-Text PDF (119 KB)
Are we getting what we pay for? Steve George, Steven Julious pages 1013-1019 Abstract | Full Text | Full-Text PDF (199 KB)
Original Research
Childhood IQ and deaths up to middle age: The Newcastle Thousand Families Study M.S. Pearce, I.J. Deary, A.H. Young, L. Parker pages 1020-1026 Abstract | Full Text | Full-Text PDF (122 KB)
Influence of family history and lifestyle on blood pressure and heart rate in young adults in Jordan Saafan A. Al-Safi, Faisal H. Aboul-Enein, Basil H. Aboul-Enein, Bradley Manuel pages 1027-1032 Abstract | Full Text | Full-Text PDF (107 KB)
The effectiveness of human impact assessment in the Finnish Healthy Cities Network T. Kauppinen, K. Nelimarkka, K. Perttilä pages 1033-1041 Abstract | Full Text | Full-Text PDF (141 KB)
Rapid assessment methods used for health-equity audit: Diabetes mellitus among frail British care-home residents Terry J. Aspray, Karen Nesbit, Timothy P. Cassidy, Gillian Hawthorne pages 1042-1051 Abstract | Full Text | Full-Text PDF (202 KB)
Factors influencing the care needs and demands of rural outpatients in Shaanxi, China Ya-Ling Liu, Han-Min Wang, Xia Wang, Min-Xia Dai, Lei Shang, Dan-Hong Liu, Yong-Yong Xu pages 1052-1054 Full Text | Full-Text PDF (77 KB)
Trends in rural and urban differentials in incidence rates for ruptured appendicitis under the National Health Insurance in Taiwan N. Huang, W. Yip, H-J. Chang, Y-J. Chou pages 1055-1063 Abstract | Full Text | Full-Text PDF (148 KB)
Usual drinking patterns and non-fatal injury among patients seeking emergency care C. Nordqvist, M. Holmqvist, P. Nilsen, P. Bendtsen, K. Lindqvist pages 1064-1073 Abstract | Full Text | Full-Text PDF (159 KB)
Influenza vaccination coverage rates in the UK: A comparison of two monitoring methods during the 2002–2003 and 2003–2004 seasons Daniela Müller, Jonathan S. Nguyen-Van-Tam, Thomas D. Szucs pages 1074-1080 Abstract | Full Text | Full-Text PDF (134 KB)
Introducing Vi polysaccharide typhoid fever vaccine to primary school children in North Jakarta, Indonesia, via an existent school-based vaccination platform M.D. Agtini, R.L. Ochiai, R. Soeharno, H.J. Lee, J. Sundoro, S.R. Hadinegoro, O.P. Han, L. Tana, F.X.S. Halim, L. Ghani, Delima, W. Lestari, F.X. Sintawati, N. Kusumawardani, R. Malik, T.S. Santoso, M. Nadjib, S. Soeroso, F. Wangsasaputra, M. Ali, B. Ivanoff, C.M. Galindo, T. Pang, J.D. Clemens, A. Suwandono, C.J. Acosta pages 1081-1087 Abstract | Full Text | Full-Text PDF (120 KB)
Seroepidemiological study of viral hepatitis among workers of the Cleaning Department of the Municipality of Vyronas: Preliminary results of a single centre study Anargiros Mariolis, Constantinos Mihas, Ioanna Magaziotou, Alevizos Alevizos, Vassilios Gizlis, Marek Papathanasiou, Ioannis Lentzas, Evagelia Konstantinou, Ioannis Elefsiniotis pages 1088-1089 Full Text | Full-Text PDF (74 KB)
Letters to the Editors
Comment on “An overview of illegal opioid use and health services utilization in Canada” by S. Popova, J. Rehm, B. Fischer Alex Gatherer page 1090 Full Text | Full-Text PDF (63 KB)
LETTER TO THE EDITOR Svetlana Popova, Benedikt Fischer, Jürgen Rehm page 1091 Full Text | Full-Text PDF (59 KB)
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.